Palawan is stunning, but it's not the cheapest destination in the Philippines — especially El Nido. Here's every cost for 5 days covering Puerto Princesa and El Nido, broken down by day and budget tier. Prices are mid-range planning estimates for 2026.
Pace note: The Puerto Princesa to El Nido van/bus ride is 5-6 hours on a winding mountain road. Some travelers prefer flying Manila to El Nido directly (skipping Puerto Princesa), which saves time but costs more. This itinerary assumes the overland route.
Grand Total: 5 days
Backpacker
$182-300
~$36-60/day
Comfortable
$280-505
~$56-101/day
Splurge
$520-1,090
~$104-218/day
Per person. International flights ($500-1,100 roundtrip from US). El Nido direct flight ($80-150 one way) shown as option on Day 5.
Don't Get Surprised by These Costs
- Environmental fees: El Nido charges an eco-tourism development fee (₱400 / ~$7 as of recent reports) valid for 10 days. Verify the current amount on arrival. Puerto Princesa Underground River has its own separate fee.
- El Nido island hopping tours: Tour A and Tour C are the most popular. Prices are usually set and non-negotiable. Lunch is typically included but drinks are not.
- Puerto Princesa Underground River permit: Must be arranged in advance — walk-up permits are extremely limited. Most hotels can arrange this.
- Van/bus to El Nido: 5-6 hours on a winding road. Motion sickness is common. Consider taking the morning departure.
- ATM availability: El Nido has ATMs but they frequently run out of cash, especially on weekends. Bring enough pesos from Puerto Princesa.
Day-by-Day Breakdown
Day 1: Puerto Princesa — Arrival & City Tour
| Expense | Cost |
|---|---|
| 🚗 Airport to hotel (tricycle) — Tricycles are the standard airport transport in PPS | $1-3 |
| 🎯 Baker's Hill (free park with views) — Buy hopia (pastry) as pasalubong — $1-3 per box | Free |
| 🎯 Immaculate Conception Cathedral | Free |
| 🎯 Palawan Wildlife Rescue Center — See crocodiles, bearcats, and endemic species | $1-2 |
| 🍽️ Breakfast: Hotel or airport | $2-4 |
| 🍽️ Lunch: Vietnamese pho at Viet Ville or local eatery — Puerto Princesa has surprisingly good Vietnamese food | $2-5 |
| 🍽️ Dinner: Kinabuch's or Ka Lui — Ka Lui is popular but reservations recommended | $5-10 |
| 🚗 Tricycle around city — Negotiate fares in advance; most city trips ₱50-150 | $2-4 |
Accommodation
Backpacker
$8-15
Hostel or pension house
Comfortable
$25-45
Mid-range hotel in city center
Splurge
$60-120
Astoria or Hue Hotel
Day 1 Total
$22-40
Day 1 Total
$42-75
Day 1 Total
$75-150
Day 2: Underground River & Travel to El Nido
| Expense | Cost |
|---|---|
| 🚗 Van to Sabang (Underground River) — Arranged through hotel/tour; 2-hour drive | $5-8 |
| 🎯 Puerto Princesa Underground River tour — Includes boat, permit, environmental fee. Book in advance. | $12-20 |
| 🚗 Return to PPS + van to El Nido — 5-6 hour van ride. Morning departure ideal; afternoon options exist. | $10-15 |
| 🍽️ Breakfast: Hotel (early, before Underground River trip) | $2-3 |
| 🍽️ Lunch: Packed or Sabang area — Limited options near Underground River; some tours include lunch | $2-4 |
| 🍽️ Dinner: El Nido arrival dinner — Trattoria Altrove or Art Cafe are popular | $4-8 |
Accommodation
Backpacker
$10-18
El Nido hostel or fan room
Comfortable
$30-60
Mid-range hotel in El Nido town
Splurge
$80-200
Beachfront resort
Day 2 Total
$45-70
Day 2 Total
$65-120
Day 2 Total
$115-260
Day 3: El Nido — Island Hopping Tour A
| Expense | Cost |
|---|---|
| 🎯 Tour A: Big Lagoon, Small Lagoon, Secret Lagoon, Shimizu Island — Set price; includes boat, lunch, snorkel gear. Book at any tour operator in town. | $18-25 |
| 🎯 El Nido eco-tourism development fee — One-time fee valid for 10 days; keep receipt. Verify current amount. | ~$7 |
| 🎯 Kayak rental at Big Lagoon (optional) — Required to enter Big Lagoon by kayak; can share | $3-5 |
| 🍽️ Breakfast: Hotel or bakery | $2-4 |
| 🍽️ Lunch: Included in tour — Beach BBQ lunch on the boat | $0 |
| 🍽️ Dinner: El Nido town — Happiness Beach Bar for sunset, then dinner in town | $5-10 |
| 📌 Drinks/snacks on the boat — Bring your own water; buy from sari-sari stores, not resort prices | $2-5 |
Accommodation
Backpacker
$10-18
Same hostel/fan room
Comfortable
$30-60
Same mid-range hotel
Splurge
$80-200
Same resort
Day 3 Total
$45-65
Day 3 Total
$65-110
Day 3 Total
$125-250
Day 4: El Nido — Island Hopping Tour C
| Expense | Cost |
|---|---|
| 🎯 Tour C: Hidden Beach, Matinloc Shrine, Secret Beach, Star Beach — Many travelers say Tour C has the best snorkeling | $18-25 |
| 🎯 Secret Beach entrance swim — Swim through a small opening in the limestone cliffs | Included |
| 🍽️ Breakfast: Hotel or cafe | $2-4 |
| 🍽️ Lunch: Included in tour — Beach BBQ lunch | $0 |
| 🍽️ Dinner: Splurge meal at Maremegmeg Beach — Sunset dinner on the beach; worth the premium | $8-15 |
| 📌 Drinks and sunset bar — Cocktails at beachfront bars run $3-5 | $3-8 |
Accommodation
Backpacker
$10-18
Same hostel
Comfortable
$30-60
Same hotel
Splurge
$80-200
Same resort
Day 4 Total
$42-65
Day 4 Total
$62-110
Day 4 Total
$120-250
Day 5: El Nido Beach Day & Departure
| Expense | Cost |
|---|---|
| 🎯 Nacpan Beach (twin beaches) — Small entrance fee; one of the best beaches in the Philippines | $1-2 |
| 🚗 Tricycle/van to Nacpan Beach — 30-40 min from town; negotiate roundtrip with wait time | $5-8 |
| 🎯 Beach time and swimming — Bring your own food/drinks to save; some beach vendors available | Free |
| 🍽️ Breakfast: Last El Nido breakfast | $2-4 |
| 🍽️ Lunch: Nacpan Beach hut or packed lunch — Beach hut restaurants are pricier; packing lunch saves | $3-6 |
| 🍽️ Dinner: Airport or travel meal — If flying out same day; or skip if evening flight | $3-5 |
| 🚗 El Nido to airport (van/flight) — Van to PPS airport: $10-15, 5-6 hrs. El Nido direct flight to Manila: $80-150. | $8-20 |
| 📌 Souvenirs / last-minute shopping — Pearl jewelry is a Palawan specialty | $5-10 |
Accommodation
Backpacker
$0-10
If late flight, cheap room; otherwise checkout
Comfortable
$0-30
Late checkout or no stay
Splurge
$0-80
Late checkout or no stay
Day 5 Total
$28-60
Day 5 Total
$45-90
Day 5 Total
$85-180
Money tips:
Use Wise for the best USD-to-PHP exchange rates.
Get an Yesim eSIM for data before you arrive.
Book tours and activities through Klook for competitive prices.
All costs are mid-range planning estimates. Prices vary by season, negotiation, and exchange rates. Verify current fares and fees before traveling. Some links are affiliate links — we earn a small commission at no extra cost to you.